<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B + B</title>
	<atom:link href="http://www.bplusb.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bplusb.nl</link>
	<description> BUREAU B+B URBANISM AND LANDSCAPE ARCHITECTURE</description>
	<lastBuildDate>Tue, 15 May 2012 11:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Symposium Secondary Cities</title>
		<link>http://www.bplusb.nl/?p=4175&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=4175&#038;lang=en#comments</comments>
		<pubDate>Wed, 09 May 2012 10:55:37 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/?p=4175</guid>
		<description><![CDATA[The 15th of May Fonds BKVB organises a symposium and book presentation about the European Secondary City. At the symposium Frans Boots (B+B)  will, together with Elger Blitz, Tijs van den Boomen, Simon Franke and Jan Rothuizen, present interventions in Skopje, Prishtina, Tirana, Marseille, Manchester, Leeds, Liverpool, Bilbao and Vitoria-Gasteiz.]]></description>
			<content:encoded><![CDATA[<p>The 15th of May Fonds BKVB organises a symposium and book presentation about the European Secondary City. At the symposium Frans Boots (B+B)  will, together with Elger Blitz, Tijs van den Boomen, Simon Franke and Jan Rothuizen, present interventions in Skopje, Prishtina, Tirana, Marseille, Manchester, Leeds, Liverpool, Bilbao and Vitoria-Gasteiz.</p>
<p>The symposium is held in Almere city, has no admission fee and is in Dutch. For details and the program of the symposium click on this <a href="http://issuu.com/bplusb/docs/15mei_symposium_uitnodiging?mode=window&amp;viewMode=doublePage">link</a> to view the invitation.</p>
<p>Order the <a title="book" href="http://www.trancity.nl/publicaties/publicatie-lelysteden.html " target="_blank">book</a> online!</p>
<p><a href="http://www.bplusb.nl/?attachment_id=4178" rel="attachment wp-att-4178"><img title="Lelysteden" src="http://www.bplusb.nl/v3/wp-content/uploads/2012/05/Lelysteden-537x746.jpg" alt="" width="537" height="746" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=4175&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B+B goes Asia!</title>
		<link>http://www.bplusb.nl/?p=4005&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=4005&#038;lang=en#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:15:26 +0000</pubDate>
		<dc:creator>Gert-Jan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/?p=4005</guid>
		<description><![CDATA[Bureau B+B goes Asia! While the Polder garden is under construction in Jinzhou Bureau B+B started up 3plus1, a collective which aims to expand our work field on the Asian continent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bplusb.nl/?attachment_id=4021" rel="attachment wp-att-4021"><img class="alignnone size-medium wp-image-4021" title="China BB" src="http://www.bplusb.nl/v3/wp-content/uploads/2012/04/China-BB-13-537x381.jpg" alt="" width="537" height="381" /></a>Bureau B+B goes Asia! While the Polder garden is under construction in Jinzhou Bureau B+B started up <a href="http://www.3plusone.nl" target="_blank">3plus1</a>, a collective which aims to expand our work field on the Asian continent. At this moment Frans Boots is on a trade mission in Shanghai and Hangzhou – China,  where he’s gathering new contacts and alliances with the Tongji University and the Dutch Design Workspace among others.</p>
<p>For the second time Saline Verhoeven shares  her expertise on the transformation and development of harbor sites in Japan. Today Saline is in Fukuoka kicking-off an expert meeting to identify the strategic planning topics for the Fukuoka metropolitan region. The expert meeting is organized by <a href="http://www.fontyshogeschoolvoordekunsten.nl/Stadslab.aspx" target="_blank">Stadslab</a>, a European urban design laboratory where professionals and academia exchange knowledge and know-how, while addressing real time cases proposed by the hosting cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=4005&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citysquare Nieuwegein completed</title>
		<link>http://www.bplusb.nl/?p=3851&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=3851&#038;lang=en#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:55:15 +0000</pubDate>
		<dc:creator>Gert-Jan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/?p=3851</guid>
		<description><![CDATA[Another section of the extensive urban design plan, for which Bureau B+B designed the public space, will soon be opened to the public. The city square is the heart of Nieuwegein, a representative space where the entrances to both City Hall and the theatre complex are located.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bplusb.nl/?attachment_id=3859" rel="attachment wp-att-3859"><img title="Stadsbalkon Nieuwegein" src="http://www.bplusb.nl/v3/wp-content/uploads/2012/03/O021-NG-012-537x447.jpg" alt="" width="537" height="447" /></a></p>
<p>Another section of the extensive urban design plan, for which Bureau B+B designed the public space, will soon be opened to the public. The city square is the heart of Nieuwegein, a representative space where the entrances to both City Hall and the theatre complex are located. The concept ‘blooming city’ has been translated into the pavement of the public space as a pattern of abstract flowers and branches. This pattern continues without interruption through City Hall and connects the city square with the previously opened shopping square.</p>
<p>Various tree islands, filled with richly flowering trees or ones with intense autumn colours, ensure colourful seasonal shows. The edges of the islands have specially designed seating that invites visitors to sit and relax. The beating heart of Nieuwegein will be returned to the city with the opening of the city square.</p>
<p>Read more about <a href="http://www.bplusb.nl/?project=3550">Nieuwegein city centre.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=3851&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected for Albertslund, Denmark</title>
		<link>http://www.bplusb.nl/?p=3809&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=3809&#038;lang=en#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:42:17 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[openbare ruimte]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/?p=3809</guid>
		<description><![CDATA[After the selection in the Danish city of Vejle, Bureau B+B has also been invited to create a vision for the Hersted industrial estate in Albertslund, Denmark. Bureau B+B will work together with grassat + Mist, LETH &#38; GORI and advisors Midtconsult, DHV, Go’Proces and Workz to find a sustainable spatial solution for this suburb located west of Copenhagen. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bplusb.nl/?attachment_id=3810" rel="attachment wp-att-3810"><img class="alignnone size-medium wp-image-3810" title="Albertslund sketch BB" src="http://www.bplusb.nl/v3/wp-content/uploads/2012/03/Albertslund-sketch-BB-537x197.jpg" alt="" width="537" height="197" /></a><br />
After the selection in the Danish city of Vejle, Bureau B+B has also been invited to create a vision for the Hersted industrial estate in Albertslund, Denmark. Bureau B+B will work together with grassat + Mist, LETH &amp; GORI and advisors Midtconsult, DHV, Go’Proces and Workz to find a sustainable spatial solution for this suburb located west of Copenhagen. The project is part of the “Suburbs of tomorrow” campaign, whose goal is to begin a debate on sustainable urban development in suburbs in Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=3809&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Design for Slow-movers</title>
		<link>http://www.bplusb.nl/?p=3532&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=3532&#038;lang=en#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:03:38 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/?p=3532</guid>
		<description><![CDATA[The slow-moving human, those who need help or who are invalid, mentally ill, the elderly or the newborn, often rely on some form of care. To have access to this care, people usually have to move to an healthcare facility, which often deprives them of an urban life.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bplusb.nl/?attachment_id=3540" rel="attachment wp-att-3540"><img class="alignnone size-medium wp-image-3540" title="Stedenbouw voor de Trage Mens" src="http://www.bplusb.nl/v3/wp-content/uploads/2012/01/Stedenbouw-voor-de-Trage-Mens-537x341.jpg" alt="" width="537" height="341" /></a><br />
The slow-moving human, those who need help or who are invalid, mentally ill, the elderly or the newborn, often rely on some form of care. To have access to this care, people usually have to move to an healthcare facility, which often deprives them of an urban life. Society, which functions at an increasingly faster rate, leaves less and less room for those who move slowly.  One important reason for this is that spatial planning is more and more in sync with the daily rhythm of the fast-movers. This is caused by hard, abrupt transitions between private to public spaces, there is little time and space left between slow and fast to emotionally adapt to the faster-paced city. There is no longer a connection between the slow-movers’ daily rhythm and the spatial environment of the accelerated city. In the last century, healthcare has also undergone one increase in scale after another. Healthcare facilities have evolved from small-scale guest homes and almshouses that were part and parcel of the urban structure into monolithic, healthcare machines , such as healthcare centres, medical centres, hospitals and homes of the elderly. These healthcare buildings are often in a location that is separated from the city. They often form their own ‘city’ and, as a rule, are not an intrinsic part of a city’s urban fabric.</p>
<p>In the last several years, architects and urban designers have been giving more attention to healthcare architecture. The focus has been on the contribution (interior) architecture has made to various forms of healthcare facilities. The variety of articles, books and studies that have appeared have shed insufficient light on the influence of urban configurations and public space. Bureau B+B, together with Studio dVO, art historian Marieke Berkers , choreographer Ann Van den Broek, WArd/waRD and Fiona de Vos, psychologist, are doing research into urban design topologies and the design of public spaces that connect to the daily rhythm of those who move slowly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=3532&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B+B works on Danish suburb</title>
		<link>http://www.bplusb.nl/?p=3236&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=3236&#038;lang=en#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:17:18 +0000</pubDate>
		<dc:creator>Saline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[openbare ruimte]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/?p=3236</guid>
		<description><![CDATA[In cooperation with grassat+Mist, AART architects, Midtconsult en G0’Proces, Bureau B+B will make a design for the suburb Søndermarken in Vejle, Denmark.
The project is also part of &#8220;Suburbs of the future&#8221; campaign organised by Realdania, a strategic foundation created with the objective of initiating and supporting projects that improve the built environment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bplusb.nl/?attachment_id=3237" rel="attachment wp-att-3237"><img class="alignnone size-medium wp-image-3237" title="Vejle Google" src="http://www.bplusb.nl/v3/wp-content/uploads/2012/01/Vejle-Google-537x360.jpg" alt="" width="537" height="360" /></a><br />
In cooperation with grassat+Mist, AART architects, Midtconsult en G0’Proces, Bureau B+B will make a design for the suburb Søndermarken in Vejle, Denmark.<br />
The project is also part of &#8220;Suburbs of the future&#8221; campaign organised by Realdania, a strategic foundation created with the objective of initiating and supporting projects that improve the built environment. The purpose of this initiative is to initiate debate and create visions for future sustainable urban development in suburbs founded after 1945 in larger Danish cities. The design will be our contribution to the campaign “Suburbs of the future”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=3236&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B+B wins campus competition Peer, Belgium</title>
		<link>http://www.bplusb.nl/?p=2423&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=2423&#038;lang=en#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:00:47 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[campus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Onderwijs]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/v3/?p=2423</guid>
		<description><![CDATA[Bureau B+B, together with  Bekkering Adams architects, has won the closed competition for a campus in Peer. The project  involves the design of a 5.5- hectare campus, which includes new buildings for a high school, a primary school, a sports centre and a boarding school, with accompanying sports and educational programmes.]]></description>
			<content:encoded><![CDATA[<p>Bureau B+B, together with  Bekkering Adams architects, has won the closed competition for a campus in Peer. The project  involves the design of a 5.5- hectare campus, which includes new buildings for a high school, a primary school, a sports centre and a boarding school, with accompanying sports and educational programmes.</p>
<p><a href="http://www.bplusb.nl/?attachment_id=2511" rel="attachment wp-att-2511"><img class="alignnone size-medium wp-image-2511" title="Plankaart-B+B-campus-Peer.jpg" src="http://www.bplusb.nl/v3/wp-content/uploads/2012/01/Plankaart-B+B-campus-Peer-566x397.jpg" alt="" width="566" height="397" /></a></p>
<p>The jury report praised the team’s vision.  The project is designed as a landscape ensemble, in which sports fields, playgrounds and a large public park all play integral roles in the design.  The multiplicity of structures, covered playgrounds and exterior spaces collectively create a diverse ‘play and learn landscape’ in which a broad range of activities are possible.</p>
<p>In our search for the logical placement of the sports programme, we became fascinated by the geometric beauty of the different sport fields.  This inspiration lead us to create a chain of fields with an athletic track, football pitch, baseball field and basketball courts, which shapes  the campus’s central open space.   This space is enclosed by the physical bulk of the buildings and the newly-planted trees in order to make the flat geometric shapes of the fields spatial.</p>
<p> <a href="http://www.bplusb.nl/?attachment_id=2526" rel="attachment wp-att-2526"><img class="alignnone size-medium wp-image-2526" title="Beeldmontage B+B campus Peer 2" src="http://www.bplusb.nl/v3/wp-content/uploads/2012/01/Beeldmontage-B+B-campus-Peer-2-566x349.jpg" alt="" width="566" height="349" /></a></p>
<p>The planning for this project is sharp; the preliminary study should be completed by 2012 and the completion of the first buildings is expected in 2015.</p>
<p>For this competition,  the team of Bekkering Adams architects and Bureau B+B worked together with a team of Flemish advisors:  Bureau Bouwtechniek, Antwerp; ABT Antwerp; Ingenium, Bruges and Daidalos/Peutz, Leuven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=2423&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ‘fierljep’ polder in Jinzhou China</title>
		<link>http://www.bplusb.nl/?p=1973&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=1973&#038;lang=en#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:15:50 +0000</pubDate>
		<dc:creator>Chieu-Anh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/v3/?p=1973</guid>
		<description><![CDATA[The city of Jinzhou is located 430 kilometres north of Beijing in the province of Liaoning and lies 20 kilometres inland. The Jinzhou Longqiwan New Area is an urban development on the coast of the Bonzai Sea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bplusb.nl/?attachment_id=1974" rel="attachment wp-att-1974"><img class="alignnone size-medium wp-image-1974" title="BB-fierljeppolder_copy" src="http://www.bplusb.nl/v3/wp-content/uploads/2011/12/BB-fierljeppolder_copy-537x206.jpg" alt="" width="537" height="206" /></a></p>
<p>The city of Jinzhou is located 430 kilometres north of Beijing in the province of Liaoning and lies 20 kilometres inland. The Jinzhou Longqiwan New Area is an urban development on the coast of the Bonzai Sea. Part of this development is a park, for which Bureau B+B is building a ‘fierljep’ polder and an information centre. This polder-garden will open during the <a href="http://www.iflaonline.org/index.php?option=com_content&amp;view=article&amp;id=79&amp;Itemid=83" target="_blank">Jinzhou World Landscape Art Exposition</a> in 2013.</p>
<p>A three-meter high dike surrounds the garden and protects the meadows and the system of ditches. The polder is vacant, devoid of views and stands in sharp contrast to the other gardens. But before you know it, the polder becomes a playground. Visitors, fathers, and children use canes to vault over the ditches from one field to another. They experience the euphoria of taking possession of inaccessible land and, by using the canes to transport themselves throughout the garden, follow the more than thousand year old tradition of ‘fierljeppen’. This spectacle can be seen from the dike: how an empty polder is transformed into a playground with leaping and laughing people.</p>
<p>Visitors enter the polder through the information centre. In the centre, they swap their own shoes for rubber boots and an informative film explains how to ‘leap a ditch’. The concrete space, with its alcoves and peepholes, is located in the dike and refers to a fortification. The green-impregnated concrete and caverns, which bring the sunlight into the space, offer visitors an adventure even before they enter the garden. Flower-filled fields of grass lie between the ditches. They differ in colour due to the varied maintenance plan, visitor dynamics, and subtle differences in soil conditions and dampness. The result is a realm of meadow-islands with plants that can be tread on, plants for water and banks, clover and flowers in the grass, all of which changes during the exposition season. Pickings flowers and lying in the grass is permitted. With a hand-made crown of flowers in your hand and splashes of water on your cheek, you say good-bye to the polder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=1973&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scheybeek returns to Wijkeroogpark</title>
		<link>http://www.bplusb.nl/?p=1206&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=1206&#038;lang=en#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:29:09 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[park]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/v3/?p=1206</guid>
		<description><![CDATA[The setting autumn sun was reflected on the rippling surface of the Scheybeek during the festive opening of the Wijkeroog Park in Velsen-Noord. Restoring and making the Scheybeek visible was the leitmotif of the park design by Bureau B+B, in collaboration with Atelier de Lyon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bplusb.nl/?attachment_id=1207" rel="attachment wp-att-1207"><img class="alignnone size-medium wp-image-1207" title="BB Wijkeroogpark" src="http://www.bplusb.nl/v3/wp-content/uploads/2011/12/BB-Wijkeroogpark-537x402.jpg" alt="" width="537" height="402" /></a>The setting autumn sun was reflected on the rippling surface of the Scheybeek during the festive opening of the Wijkeroog Park in Velsen-Noord. Restoring and making the Scheybeek visible was the leitmotif of the park design by Bureau B+B, in collaboration with <a href="http://www.delyon.nl/sb.html">Atelier de Lyon</a>. Water is  a great attraction for those living in the neighbourhood, holiday-makers and nature lovers.  They can follow the stream all the way to the dike of the Noordzeekanaal. A fish-siphon then connects the stream’s sweet water with the brackish water of the canal.</p>
<p><a href="http://www.bplusb.nl/?attachment_id=1213" rel="attachment wp-att-1213"><img class="alignnone size-medium wp-image-1213" title="BB Wijkeroogpark Scheybeek" src="http://www.bplusb.nl/v3/wp-content/uploads/2011/12/BB-Wijkeroogpark-Scheybeek1-537x402.jpg" alt="" width="537" height="402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=1206&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor space for gibbons opened</title>
		<link>http://www.bplusb.nl/?p=1220&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=1220&#038;lang=en#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:38:39 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Utilitarian Green]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/v3/?p=1220</guid>
		<description><![CDATA[Natura Artis Magistra in Amsterdam is currently undergoing a large-scale renovation. This includes creating more space for the animals and plants as well as for the zoo’s heritage and education department.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bplusb.nl/?attachment_id=1291" rel="attachment wp-att-1291"><img class="alignnone size-medium wp-image-1291" title="Buitenverblijf gibbons Artis" src="http://www.bplusb.nl/v3/wp-content/uploads/2011/11/P10609021-537x402.jpg" alt="" width="537" height="402" /></a>Natura Artis Magistra in Amsterdam is currently undergoing a large-scale renovation. This includes creating more space for the animals and plants as well as for the zoo’s heritage and education department. Bureau B+B is working on several projects in Artis: outdoor space for gibbons, a nesting-house for red pandas, the public space and playground in front of the monkey and bird house and indoor and outdoor spaces for the African wild dogs. The outdoor space for the gibbons was transferred to the gibbon island near the entrance to the zoo in October 2011.  The iconic red object refers to temples which can be found in the gibbon’s original habitat.  The red panda’s nesting-house is being placed between the trees and bushes in their outdoor space. This house also has references to a temple, but the bamboo, in which the house is covered, makes it a far less conspicuous structure than the one for the gibbons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=1220&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B+B investigates Dutch Peat bog Colonies</title>
		<link>http://www.bplusb.nl/?p=1228&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=1228&#038;lang=en#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:46:43 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/v3/?p=1228</guid>
		<description><![CDATA[Last Thursday, we left with John Lonsdale to visit the peat bog colonies. For four days, we took the time to investigate in-depth this region in the northeast of the Netherlands.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bplusb.nl/?attachment_id=1230" rel="attachment wp-att-1230"><img class="alignnone size-medium wp-image-1230" title="BB-veen2011_Popel-Comou" src="http://www.bplusb.nl/v3/wp-content/uploads/2011/12/BB-veen2011_Popel-Comou-537x358.jpg" alt="" width="537" height="358" /></a></p>
<p>Last Thursday, we left with John Lonsdale to visit the peat bog colonies. For four days, we took the time to investigate in-depth this region in the northeast of the Netherlands. We explored the countryside, using Hondelhoeve in Eext as our base. Our findings were recorded in photos, films, bog drawings, sketches made using pencil, ink, embroidery and collages made of grasses and bog remnants. We filled plastic bags with peat, heather, sand, water plants and refuse we found to bring back with us to Amsterdam. Photography by: <a href="http://www.popelcoumou.nl/photography/" target="_blank">Popel Comou</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=1228&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nieuwegein’s Shopping square flourishing</title>
		<link>http://www.bplusb.nl/?p=1238&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=1238&#038;lang=en#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:53:17 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[openbare ruimte]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/v3/?p=1238</guid>
		<description><![CDATA[Even though the construction of the city centre plan, of which the public space was designed by Bureau B+B, is still in full swing, its shopping square has already been opened to the public.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bplusb.nl/?attachment_id=1242" rel="attachment wp-att-1242"><img class="alignnone size-medium wp-image-1242" title="BB-Nieuwegein openbare ruimte" src="http://www.bplusb.nl/v3/wp-content/uploads/2011/10/BB-Nieuwegein-openbare-ruimte-537x358.jpg" alt="" width="537" height="358" /></a>Even though the construction of the city centre plan, of which the public space was designed by Bureau B+B, is still in full swing, its shopping square has already been opened to the public. In this public space, the ‘blooming city’ concept has been translated into patterns that offer abstract impressions of flowers and twigs. Planting beds and the special flower-railings make it a unique and attractive public space. It is paved in a mixture of five different cut Asiatic stones, in two distinct patterns. The large cut stone stairway not only connects the two levels of the square but also encourages visitors to stop and meet each other. With the completion of the shopping square, Nieuwegein&#8217;s city centre is slowly beginning to flourish once again.</p>
<p>Fotografie: <a href="http://www.reneeklein.nl/index.php">Renee Klein</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=1238&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B+B wint aanbesteding duurzaam Bedieningscentrum</title>
		<link>http://www.bplusb.nl/?p=345&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=345&#038;lang=en#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:38:24 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Utilitarian Green]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/v3/?p=345</guid>
		<description><![CDATA[Bureau B+B wint i.s.m. Blok Kats van Veen Europese aanbesteding voor Duurzaam Bedieningscentrum Steekterpoort.
De provincie Zuid Holland realiseert op de locatie Steekterpoort in Alphen aan de Rijn het meest duurzame brugbedieningscentrum van Nederland.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.bplusb.nl/?attachment_id=391' title='Steekterpoort-B+B-BKvV'><img width="150" height="150" src="http://www.bplusb.nl/v3/wp-content/uploads/2011/10/Steekterpoort-B+B-BKvV-150x150.jpg" class="attachment-thumbnail" alt="Steekterpoort-B+B-BKvV" title="Steekterpoort-B+B-BKvV" /></a>
<a href='http://www.bplusb.nl/?attachment_id=392' title='Steekterpoort-B+B-BKvV'><img width="150" height="150" src="http://www.bplusb.nl/v3/wp-content/uploads/2011/10/Steekterpoort-B+B-BKvV1-150x150.jpg" class="attachment-thumbnail" alt="Steekterpoort-B+B-BKvV" title="Steekterpoort-B+B-BKvV" /></a>

<p>Bureau B+B wint i.s.m. Blok Kats van Veen Europese aanbesteding voor Duurzaam Bedieningscentrum Steekterpoort.<br />
De provincie Zuid Holland realiseert op de locatie Steekterpoort in Alphen aan de Rijn het meest duurzame brugbedieningscentrum van Nederland. Een ambitie die niet alleen uitgesproken is maar ook goed vertaald is naar het programma van eisen voor gebouw en terreininrichting. Vanuit het bedieningscentrum zullen straks ruim 25 bruggen in de provincie centraal op afstand bediend gaan worden. Het gebouw maakt onderdeel uit van een ecologisch verantwoord ingericht terrein die een bijzonder publiek karakter heeft. Er wordt ontworpen volgens het Trias Energetica model. Een zo neutraal mogelijke CO2 emissie en een zo laag mogelijk energieverbruik tijdens bouw en bij het gebruik van gebouw en landschap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bplusb.nl/?feed=rss2&#038;p=345&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Het Nieuwe Hollandse Huis</title>
		<link>http://www.bplusb.nl/?p=106&#038;lang=en</link>
		<comments>http://www.bplusb.nl/?p=106&#038;lang=en#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.bplusb.nl/v3/?p=106</guid>
		<description><![CDATA[Tien ontwerpen voor het vrijstaande huis van morgen
